| Place of Origin: | China |
| Brand Name: | Saiko |
| Certification: | CE |
| Model Number: | SK91 |
| Minimum Order Quantity: | 64PCS/CTN |
|---|---|
| Price: | Negotiation |
| Packaging Details: | 64PCS/CTN(CTN SIZE:435*395*290mm) |
| Delivery Time: | 3-5 workdays |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 2000PCS/WEEK |
| Type: | Floor Heating Thermostats | Power Supply: | AC200-240V 50/60Hz |
|---|---|---|---|
| Sensor: | NTC Sensor | Color: | White |
| Screen: | Touch Screen | Logo: | OEM Accept |
| Highlight: | touch screen room thermostat,digital touchscreen thermostat |
||
Mechanical floor heating room thermostat of HAVC controls products
SK91 is a programmable touch screen thermostat used for 2-position control with on/off output for the control the temperature by means of an NTC sensor placed externally or internally in the thermostat.
The thermostat acquires the actual temperature with its built-in sensor or floor sensor, and the heating contact will close when the room temperature falls below the selected setpoint.
Application
For the control of warm-water (floor) heating systems and direct electric heating systems used in Commercial buildings, Residential buildings, Light industrial buildings, etc.
Specification
Touch screen
7-day programmable
On/off control output for heating device
Symbol indicator when heating is on
Temperature limitation function for protecting the floor
Key-lock function for protecting the setted parameters (especially suitable for Public Places)
Current room temperature displaying when the thermostat is switched-off
-Model:UFC004
-4 Wire, Double Pole - 15 Amps
-3600 Watts,110V-120V,or 220-240 Volts
-We also providing electric underfloor heating mats,under floor cables,heated towel rails etc.
Technical data
| Power Supply | AC200-240VAC 50/60HZ |
| Accuracy | ±0.5ºC |
| Probe sensor | NTC |
| Power Consumption | <0.3W |
| Load current | 3A(water heating),12A/16A(electric heating) |
| Temperature Adjustable Range | 5 ºC - 60 °C |
| Limit Temperature Range | 5-99°C |
| Output | Switch relay |
| Insulating condition | Normal environment |
| Running program | Set per 1 week as a cycle |
| Installation | Wall mounted |
| Application | Water Floor Heating System |
| Electric Floor Heating System | |
| Infrared Heater System | |
| Certificate | CE,RoHS |
Weekly programming
![]()
Dimensions
![]()