Place of Origin: | Nanjing, China |
Brand Name: | SAIKO |
Certification: | CE |
Model Number: | SKFS |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Negotiation |
Packaging Details: | inner box + outer ctn |
Delivery Time: | 5 workdays |
Supply Ability: | 5000PCS/Month |
Media: | Liquid | Type: | Paddle Type Flow Switch |
---|---|---|---|
Operating Temperature: | 0℃~120℃ | Connection: | G1/4'', G1/2'', G3/4'', G1'', 1.25" |
Material: | Plastic, Brass, SS | Pressure: | Max 1.5Mpa |
Current: | 15A | Contact Form: | SPDT |
High Light: | commercial hvac controls,smart hvac products |
Liquid flow switch
This is an independently mounted water flow sensing device that makes or breaks an electrical circuit when flow stops or starts.
1'' | 11/4'' | 11/2'' | 2'' | 21/2'' | 3'' | 4''* | 5''* | 6''* | 8''* | ||
Minimum | Flow increase | 1.0 | 1.3 | 1.7 | 3.1 | 4.1 | 6.2 | 15 | 28 | 43 | 85 |
1-3 close | - | - | - | - | - | - | 8.5 | 13 | 17 | 47 | |
Flow decrease | 0.6 | 0.8 | 1.1 | 2.2 | 2.8 | 4.3 | 11 | 23 | 36 | 73 | |
1-2 close | 6 | 9 | 12 | 39 | |||||||
Maximum | Flow increase | 2.0 | 3.0 | 4.4 | 6.6 | 7.8 | 12 | 29 | 56 | 85 | 173 |
1-3 close | 18 | 27 | 33 | 94 | |||||||
Flow decrease | 1.9 | 2.8 | 4.1 | 6.1 | 7.3 | 11.4 | 28 | 53 | 82 | 116 | |
1-2 close | (15) | (23) | (43) | ||||||||
17 | 25 | 31 | 91 |
Specification
Model | SKFS | |
Max.Pressure od Fluid | 10 Bar | |
Temperature of Fluid | Min. | 4ºC |
Max. | 120ºC | |
Ambient Temperature | 120ºC | |
Adjust Mode | Adjust with the adjusting screws under the cover | |
Connecting Mode with Water Pipe | 1''Piping Screw Thread | |
Flow Rate | See the Above Rate Sheet | |
Materials | Casing and Cover | Stretching Steel Sheet |
Connecting Pipe | Brass | |
Internal Components | Brass and Phosphor Bronze | |
Water Valve | Phosphor Bronze | |
Rated Current, Voltage | 15(8)A,220V AC |